This post was most recently updated on January 6th, 2023
Hey everyone, welcome to Europetutor.com. My name is Aashish and today I am going to share with you my experience regarding the living costs in Northern Cyprus. I suggest you read the article till the end to have a better understanding.
You can also read the living cost in South Cyprus here.
Is Northern Cyprus expensive to live in?
It all depends on how much money you make. If you earn somewhere between 27,000 Turkish Lira to 54,000 Turkish Lira, you won’t find it expensive at all, but if you only make 9000/10,000 Turkish Lira, you might find it expensive.
You can click here to read in detail about the average salary in Northern Cyprus.
How much is a meal in Northern Cyprus?
1-time meal for 1 person costs around 100 TL to 280 TL in Northern Cyprus. Meal cost in Cyprus depends upon your spending habits. For some people, 90 Turkish Lira is also enough, but for some 300 Turkish Lira isn’t enough. So, it totally depends on you.
How much do you need to live comfortably in Northern Cyprus?
You need somewhere around 18,000 Turkish Lira per month to live comfortably in Northern Cyprus. You can rent a room in a nice apartment, eat 3 times a day, have a better internet connection, and pay for water and electricity bills with that much money. Generally, 10,000 TL a month would be enough to live decently in Northern Cyprus but to live comfortably, you would need more money than that.
Housing cost in Northern Cyprus (Monthly)
3 Bedroom apartment in the city area in Cyprus costs around 8,000 Turkish Lira and in the village area, it costs around 5,639 TL.
Accommodation | |
---|---|
2 Bedroom Apartment (City) | 12,000 ₺ |
1 Bedroom Apartment (City) | 9,000 ₺ |
1 Room Sharing in City | 1,800 ₺ |
2 Bedroom Apartment (Village) | 9,000 ₺ |
1 Bedroom Apartment (Village) | 6,500 ₺ |
1 Room Sharing in the Village | 1,200 ₺ |
Transportation cost in Northern Cyprus
Transportation | |
---|---|
Public Bus (Monthly Pass) | 600 ₺ |
Public Bus (1-way inside the city) | 25 ₺ |
Public Bus (2-way inside the city) | 50 ₺ |
Public Bus (1-way outside the city) | 45 ₺ |
Public Bus (2-way outside the city) | 90 ₺ |
Taxi (upon booking) | 45 ₺ |
Taxi 1 km (Normal Tariff) | 25 ₺ |
Fuel/Gas (1 liter) | 28.23 ₺ |
Groceries cost in Northern Cyprus
Groceries | |
---|---|
Bread (1 kg) | 9 ₺ |
Basmati Rice (20 kg) | 250 ₺ |
Potato (1 kg) | 9 ₺ |
Tomato (1 Kg) | 18.21 ₺ |
Onion (1 Kg) | 14 ₺ |
Water bottle (1 liter) | 18.21 ₺ |
Milk (1 liter) | 18.21 ₺ |
Chicken (1 Kg) | 27 ₺ |
Beef (1 kg) | 110 ₺ |
Eggs (30 Pieces) | 60 ₺ |
Apples (1 kg) | 36.43 ₺ |
Banana (1 kg) | 18.21 ₺ |
Orange (1 kg) | 18.21 ₺ |
Strawberry (1 Kg) | 27.32 ₺ |
Lettuce (1 head) | 6 ₺ |
Wine (Mid-Range) | 145 ₺ |
Domestic Beer (0.5 liters) | 300 ₺ |
Cigarettes 20 Pack (Marlboro) | 72 ₺ |
Local Cheese (1kg) | 163 ₺ |
Restaurants
Restaurant Cost | |
---|---|
Meal for 1 person | 100 - 250 ₺ |
McMeal at McDonalds | 90 ₺ |
Cappuccino/Coffee | 35 ₺ |
Coke/Pepsi | 18 ₺ |
Imported Beer | 50 ₺ |
Water bottle (1 liter) | 20 ₺ |
Chicken Biryani 1 Plate | 145 ₺ |
Spaghetti 1 plate | 65 ₺ |
Chicken Mo:Mo 1 plate | 81.50 ₺ |
Monthly Utilities cost in Northern Cyprus
Utilities Bill per month | |
---|---|
Electricity (3 bedroom flat) | 1,450 ₺ |
Water Bill (3 bedroom flat) | 1000 ₺ |
Phone call per minute | 2.73 ₺ |
SMS | 0.91 ₺ |
Wi-Fi (20 Mbps) | 600 ₺ |
Personal care items cost in Northern Cyprus
Personal Care | |
---|---|
Gym Membership in City | 450 ₺ |
Normal Haircut | 80 ₺ |
Standard Haircut | 273 ₺ |
Detergent (5 Kg) | 109 ₺ |
Shampoo | 36 ₺ |
Toothpaste | 27.32 ₺ |
Dettol Soap | 18 ₺ |
Deodorant | 27 ₺ |
Toilet paper (1 normal roll) | 9 ₺ |
Kitchen paper (1 normal roll) | 30 ₺ |
Cold Medicine | 72 ₺ |
1 box of antibiotics | 145 ₺ |
1 box of 32 tampons | 90 ₺ |
Sanitary Pads (12 pcs) | 30 ₺ |
Entertainment and Sports cost in Northern Cyprus
Entertainment | |
---|---|
Ticket to a movie | 145 ₺ |
Ticket to a Theater | 450 ₺ |
Cocktail drink in Club | 163 ₺ |
Tennis Court Rent 1 hour | 364 ₺ |
Fitness Club 1 month | 546 ₺ |
Clothing cost in Northern Cyprus
Clothing | |
---|---|
1 Pair of nice Jeans | 700 ₺ |
Nike Shoes | 1,275 ₺ |
Shirt | 270 ₺ |
T-Shirt | 160 ₺ |
Jacket | 700 ₺ |
Normal Shoes | 325 ₺ |
Gents Sandal | 100 ₺ |
Ladies Sandal | 200 ₺ |
Normal Slippers | 70 ₺ |
Kitchen Shoes | 90 ₺ |
Is it cheaper to live in Northern Cyprus or UK?
Living in the United Kingdom is more expensive than living in Northern Cyprus. Housing costs more in the UK than in Northern Cyprus. You can get a decent 1 bedroom apartment in Northern Cyprus for 8,000 TL, whereas you will be needing 15,000 TL to find a nice 1 bedroom flat in the United Kingdom. The food and basic utility bills cost more in the United Kingdom compared to Northern Cyprus.
Is it cheaper to live in Northern Cyprus or Ukraine?
Living in Ukraine is more expensive than living in Northern Cyprus but not by much. Housing costs are almost the same in Ukraine as in Northern Cyprus. You can get a decent 1 bedroom apartment in Northern Cyprus for 8,000 TL, whereas you will be needing 8,500 TL to find a nice 1 bedroom flat in Ukraine. The food and basic utility bills cost almost the same in Ukraine compared to Northern Cyprus.
You may also like to read:
Detailed Guide about Northern Cyprus
Foreign Brand Companies in Cyprus